Workspace/Inventory Catalog
Inventory Catalog & Cost Valuation
Perpetual inventory tracking and COGS valuation for Harbor Ridge Marine LLC · US GAAP Standard
Merchandise Inventory Asset
$26,090.00
Account 1300 · Balance Sheet asset
Physical Units on Hand
850
3 active product SKUs
Service Items in Catalog
2
No physical stock · Revenue billable
Accounting Cost Method
Item Catalog & Perpetual Ledger
5 de 5 itens registrados
| SKU Code | Item Description | Item Type | Qty on Hand | Unit Cost | Selling Price | Total Valuation ($) |
|---|---|---|---|---|---|---|
| HR-1001 | Marine Hardware Stainless Kit2 lote(s) de compra rastreados | Product | 148 | $62.40 | $124.00 | $9,235.20 |
| HR-1044 | Composite Structural Deck Panel1 lote(s) de compra rastreados | Product | 92 | $128.50 | $245.00 | $11,822.00 |
| HR-2010 | 316 Marine Fastener Set (500pc)1 lote(s) de compra rastreados | Product | 610 | $8.90 | $18.50 | $5,429.00 |
| SRV-CONSULT | Naval Architectural Engineering | Service | — | — | $185.00 | — |
| SRV-INSPECT | USCG Compliance Drydock Survey | Service | — | — | $2,400.00 | — |
US GAAP ASC 330: O estoque de mercadorias é reconhecido como ativo circulante (1300) até o momento da fatura de venda, quando é baixado contra CPV (5000) pelo método ativo (FIFO).