Workspace/Income Statement (P&L)
Income Statement (Statement of Operations)
US GAAP Accrual Statement of Profit & Loss for Harbor Ridge Marine LLC · Period 2026-12
Total Net Revenue
$36,700.00
Services & Merchandise
Gross Profit
$23,850.00
65.0% gross margin
Operating Income (EBIT)
$23,850.00
65.0% operating margin
Net Operating Income
$23,885.04
65.1% net margin
Statement of Operations · Period Ended 2026-12
Harbor Ridge Marine LLC · Functional Currency USD · Accrual Basis
| Accounting Line / Account Code | Credit / Revenue | Debit / Cost | Net Subtotal |
|---|---|---|---|
| Revenues | |||
| 4000 · Service & Consulting Revenue | $12,200.00 | — | $12,200.00 |
| 4100 · Product Sales Revenue | $24,500.00 | — | $24,500.00 |
| Total Operating Revenues | $36,700.00 | — | $36,700.00 |
| Cost of Goods Sold (COGS) | |||
| 5000 · Direct Merchandise Costs (FIFO) | — | $12,850.00 | ($12,850.00) |
| Gross Profit | $23,850.00 | ||
| Operating Expenses | |||
| 6100 · Selling & Marketing | — | $0.00 | ($0.00) |
| 6200 · General & Administrative (Rent, Legal, Software) | — | $0.00 | ($0.00) |
| Total Operating Expenses | — | $0.00 | ($0.00) |
| Operating Income (EBIT) | $23,850.00 | ||
| Other Income & Expenses | |||
| 6300 · Realized Foreign Exchange Gain / Loss | $35.04 | — | $35.04 |
| Net Operating Income | $23,885.04 |
Statement generated directly from General Ledger journal lines. Sales taxes collected are excluded from revenue and held in Account 2200 (Sales Tax Payable) until remitted.