Workspace/Balance Sheet
Classified Balance Sheet
Statement of Financial Position for Harbor Ridge Marine LLC · US GAAP Standard
As of:
Total Assets
$176,279.04
Current & Liquid resources
Total Liabilities
$20,394.00
Trade payables & taxes owed
Stockholders' / Member Equity
$155,885.04
Including $23,885.04 net income
Balance Sheet as of 2026-12-31
Harbor Ridge Marine LLC · Prepared on Accrual Basis under US GAAP
Assets
| Current Assets | |
| Cash and cash equivalents (Chase & Reserves) | $87,189.04 |
| Accounts receivable, net of allowance | $63,000.00 |
| Merchandise inventory (valued at FIFO) | $26,090.00 |
| Prepaid expenses and facility deposits | $0.00 |
| Total Current Assets | $176,279.04 |
| Total Assets | $176,279.04 |
Liabilities & Stockholders' Equity
| Current Liabilities | |
| Accounts payable (Trade vendor obligations) | $16,100.00 |
| Corporate credit card payable (Amex) | $0.00 |
| Sales tax payable (State and county DOR) | $4,294.00 |
| Accrued payroll and compensation | $0.00 |
| Total Current Liabilities | $20,394.00 |
| Stockholders' / Member Equity | |
| Paid-in capital / Members' contribution | $85,000.00 |
| Retained earnings (Beginning of period) | $47,000.00 |
| Current fiscal period net income (from P&L) | $23,885.04 |
| Total Stockholders' Equity | $155,885.04 |
| Total Liabilities & Equity | $176,279.04 |
Fundamental US GAAP Balance Equation: Total Assets ($176,279.04) must equal Total Liabilities & Stockholders' Equity ($176,279.04). Net income from operations seamlessly carries over into ending equity without spreadsheet reconciliation.