Workspace/Chart of Accounts
Chart of Accounts (COA)
General ledger master structure for Harbor Ridge Marine LLC · US GAAP Standard
Master Chart of Accounts
18 de 18 contas listadas
| Code | Account Name | Classification | Normal Bal | Accounting Scope | Current Net Balance |
|---|---|---|---|---|---|
| 1000 | Cash — Operating (Chase) | Asset | Debit | Primary operating checking account | $87,189.04 |
| 1050 | Cash — Money Market Reserve | Asset | Debit | Interest-bearing liquidity reserve | $0.00 |
| 1100 | Accounts Receivable (Trade) | Asset | Debit | Customer trade credit receivables | $63,000.00 |
| 1200 | Allowance for Doubtful Accounts | Asset | Credit | Contra-asset reserve under CECL | $0.00 |
| 1300 | Merchandise Inventory | Asset | Debit | Goods on hand valued at lower of cost or NRV | $26,090.00 |
| 1400 | Prepaid Expenses & Deposits | Asset | Debit | Prepaid insurance and facility leases | $0.00 |
| 2000 | Accounts Payable (Trade) | Liability | Credit | Short-term obligations to trade vendors | $16,100.00 |
| 2100 | Credit Card Payable (Amex) | Liability | Credit | Corporate purchasing card balance | $0.00 |
| 2200 | Sales Tax Payable | Liability | Credit | State and local sales taxes collected | $4,294.00 |
| 2300 | Accrued Payroll & Benefits | Liability | Credit | Earned but unpaid wages | $0.00 |
| 3000 | Owner's Equity / Paid-in Capital | Equity | Credit | Capital contributions from members/shareholders | $85,000.00 |
| 3100 | Retained Earnings | Equity | Credit | Accumulated net earnings from prior fiscal years | $47,000.00 |
| 4000 | Service & Consulting Revenue | Revenue | Credit | Fees earned for professional services | $12,200.00 |
| 4100 | Product Sales Revenue | Revenue | Credit | Gross proceeds from merchandise sales | $24,500.00 |
| 5000 | Cost of Goods Sold (COGS) | COGS | Debit | Direct product cost recognized upon sale | $12,850.00 |
| 6100 | Selling & Marketing Expense | Operating Expense | Debit | Customer acquisition and promotion costs | $0.00 |
| 6200 | General & Administrative Expense | Operating Expense | Debit | Rent, utilities, legal, and software overhead | $0.00 |
| 6300 | Foreign Exchange Gain / Loss (Realized) | Other Expense | Debit | Realized currency variances on settlement | -$35.04 |
US GAAP Classification Standard: 1000s = Assets, 2000s = Liabilities, 3000s = Equity, 4000s = Revenue, 5000s = Cost of Goods Sold, 6000s = Operating & Administrative Expenses. Sub-accounts inherit the normal balance polarity of their master group.